This is a courtesy extract that we can provide to your district. Please ask your Implementation Manager or a Product Specialist to install the Custom Report(s).
Illuminate Education can pull demographic (seis_demographics.txt) and discipline (seis_discipline.txt) information for SEIS. Students in the demographic file and the incidents for the discipline file will only pull students with a current Primary Disability.
Additionally, we will send a student who are not Special Education if they have the Initially Assessment Date field populated. To stop sending these students, these students should have Plan Type "N/E", which is "Not Eligible for Special Education or Related Services/No Plan."
As of now, this extract is optimized for California clients.
The following minimum requires must be met before we begin. If you did not meet all the requirements, contact our help desk at [email protected] or call our help desk at (949)-242-0343 to get more information.
When requesting this extract, you will need to provide the following information to implement it and for any subsequent years we rollover the extract for use.
Below are the specifications for the files we provide. These file specifications have been created based on standard requirements from the vendor. If you would like to use this standard extract and your district has a custom setup that differs from what Illuminate provides, please work with the vendor to make adjustments to the import. If you believe our specifications are out of date, please be ready to provide the latest specifications from the vendor.
Header Name | Supported? | Other Notes |
---|---|---|
LocalID | Y | Local student ID |
StateProvidenceID | Y | State student ID |
SSN | N | Illuminate does not support storing SSN |
LastName | Y | |
FirstName | Y | |
MiddleName | Y | |
Ethnicity | Y | If Student Demographic page field marked as "Is Hispanic", then 500. If field is intentionally blank, 900. If set false, then 501. |
Race1 | Y | Student Demographic field. |
Race2 | Y | Student Demographic field. |
Race3 | Y | Student Demographic field. |
Gender | Y | |
Birthdate | Y | |
Migrant | Y | If student has a Migrant Student ID on the Demographic Details page, then 'Y' else 'N'. |
ELL | Y | Student must have an English Proficiency status/code which marks the student as EL. For most California clients, this is the proficiency English Learner. |
GradeLevelCode | Y | Grade level short name. |
ParentGuardian1LastName | Y | Uses Primary Household's Primary Contact. |
ParentGuardian1FirstName | Y | Uses Primary Household's Primary Contact. |
ParentGuardian1City | Y | Uses Primary Household's dwelling/resident address. |
ParentGuardian1StateProvince | Y | Uses Primary Household's dwelling/resident address. |
ParentGuardian1PostalCode | Y | Uses Primary Household's dwelling/resident address. |
ParentGuardian1MailingAddress | Y | Uses Primary Household's mailing address. |
ParentGuardian1MailingCity | Y | Uses Primary Household's mailing address. |
ParentGuardian1MailingStateProvince | Y | Uses Primary Household's mailing address. |
ParentGuardian1MailingPostalCode | Y | Uses Primary Household's mailing address. |
ParentGuardian2LastName | Y | Uses Secondary Household's Primary Contact. If a secondary Household does not exist, it will use the Primary Household's Secondary Contact. If the Primary Household's Secondary Contact does not exist, it will be left blank. |
ParentGuardian2FirstName | Y | Uses Secondary Household's Primary Contact. If a secondary Household does not exist, it will use the Primary Household's Secondary Contact. If the Primary Household's Secondary Contact does not exist, it will be left blank. |
ParentGuardian2Line1 | Y | Uses Secondary Household's dwelling/resident address. If a secondary Household does not exist, if will use the Primary Household's dwelling/resident address if a there is a Primary Household Secondary contact. If a Secondary Contact does not exist in the Primary Household, this field will be blank. |
ParentGuardian2City | Y | Uses Secondary Household's dwelling/resident address. If a secondary Household does not exist, if will use the Primary Household's dwelling/resident address if a there is a Primary Household Secondary contact. If a Secondary Contact does not exist in the Primary Household, this field will be blank. |
ParentGuardian2StateProvince | Y | Uses Secondary Household's dwelling/resident address. If a secondary Household does not exist, if will use the Primary Household's dwelling/resident address if a there is a Primary Household Secondary contact. If a Secondary Contact does not exist in the Primary Household, this field will be blank. |
ParentGuardian2PostalCode | Y | Uses Secondary Household's dwelling/resident address. If a secondary Household does not exist, if will use the Primary Household's dwelling/resident address if a there is a Primary Household Secondary contact. If a Secondary Contact does not exist in the Primary Household, this field will be blank. |
ParentGuardian1HomePhone | Y | Uses Primary Household's Primary Contact's Home Phone. |
ParentGuardian1CellPhone | Y | Uses Primary Household's Primary Contact's Cell/Mobile Phone. |
ParentGuardian1OtherPhone | Y | Uses Primary Household's Primary Contact's Other Phone. |
ParentGuardian1EmailAddress | Y | Uses Primary Household's Primary Contact's email address. |
ParentGuardian1FatherWorkPhone | Y | If the student has a contact type "Father", it pulls the Work Phone. |
ParentGuardian1MotherWorkPhone | Y | If the student has a contact type "Mother", it pulls the Work Phone. |
ParentGuardian2HomePhone | Y | Uses Secondary Household's Primary Contact. If a secondary Household does not exist, it will use the Primary Household's Secondary Contact. If the Primary Household's Secondary Contact does not exist, it will be left blank. It will pull the Home Phone. |
ParentGuardian2CellPhone | Y | Uses Secondary Household's Primary Contact. If a secondary Household does not exist, it will use the Primary Household's Secondary Contact. If the Primary Household's Secondary Contact does not exist, it will be left blank. It will pull the Cell/Mobile phone. |
ParentGuardian2OtherPhone | Y | Uses Secondary Household's Primary Contact. If a secondary Household does not exist, it will use the Primary Household's Secondary Contact. If the Primary Household's Secondary Contact does not exist, it will be left blank. It will pull the Other Phone. |
ParentGuardian2EmailAddress | Y | Uses Secondary Household's Primary Contact. If a secondary Household does not exist, it will use the Primary Household's Secondary Contact. If the Primary Household's Secondary Contact does not exist, it will be left blank. It will pull the email address. |
ParentGuardian2WorkPhone | Y | Uses Secondary Household's Primary Contact. If a secondary Household does not exist, it will use the Primary Household's Secondary Contact. If the Primary Household's Secondary Contact does not exist, it will be left blank. It will pull the Work Phone. |
Value1 | See notes. | This field is left blank but we have limited support for certain fields. |
Value2 | See notes. | This field is left blank but we have limited support for certain fields. |
Value3 | See notes. | This field is left blank but we have limited support for certain fields. |
Value4 | See notes. | This field is left blank but we have limited support for certain fields. |
Value5 | See notes. | This field is left blank but we have limited support for certain fields. |
Value6 | See notes. | This field is left blank but we have limited support for certain fields. |
Value7 | See notes. | This field is left blank but we have limited support for certain fields. |
Value8 | See notes. | This field is left blank but we have limited support for certain fields. |
Value9 | See notes. | This field is left blank but we have limited support for certain fields. |
Value10 | See notes. | This field is left blank but we have limited support for certain fields. |
Value11 | See notes. | This field is left blank but we have limited support for certain fields. |
Value12 | See notes. | This field is left blank but we have limited support for certain fields. |
Value13 | See notes. | This field is left blank but we have limited support for certain fields. |
Value14 | See notes. | This field is left blank but we have limited support for certain fields. |
Value15 | See notes. | This field is left blank but we have limited support for certain fields. |
Header Name | Supported? | Other Notes |
---|---|---|
STUDENT_ID | Y | Local student ID |
Birthdate | Y | |
txtDisciplineDate | Y | Behavior Incident date |
txtDisciplineType | Y | Behavior incident |
txtDisciplineBy | Y | Pulls the highest severity consequence. We have internal codes to determine the following translations: out of school suspension = 20, suspension = 10, expulsion then 30, else we send blank values. |
txtDisciplineDays | Y | Pulls the served duration day for highest severity consequence. |
txtDisciplineReasons1 | Y | Translates state codes in Code Management for our Discipline Reasons to match the SEIS. Please see |
txtDisciplineReasons2 | Y | Translates state codes in Code Management for our Discipline Reasons to match the SEIS. Please see the table in additional references section below. |
txtDisciplineReasons3 | Y | Translates state codes in Code Management for our Discipline Reasons to match the SEIS. Please see the table in additional references section below. |
txtDisciplineStatus | Y | Discipline Status State Code |
Comment | Y | Incident Description page |
These are the default translations we support. If you believe we are out of date or if you have added new Discipline Codes, please let us know so we can discuss the possibility of supporting your changes. Please note, these translations are currently optimized for California clients.
Illuminate Discipline Ed Code | Illuminate Ed Code Section | SEIS Translation |
---|---|---|
48915 | (c)(1) | 10 |
48915 | (c)(2) | 11 |
48915 | (c)(3) | 12 |
48915 | (c)(4) | 13 |
48915 | (a)(1) | 20 |
48915 | (a)(2) | 21 |
48915 | (a)(3) | 22 |
48915 | (a)(4) | 23 |
48915 | (a)(5) | 24 |
48915 | (c)(5) | 25 |
48900 | (n) | 13 |
48900 | (e) | 23 |
48900 | (a)(1) | 30 |
48900 | (a)(2) | 31 |
48900 | (b) | 32 |
48900 | (c) | 33 |
48900 | (d) | 34 |
48900 | (f) | 35 |
48900 | (g) | 36 |
48900 | (h) | 37 |
48900 | (i) | 38 |
48900 | (j) | 39 |
48900 | (k) | 40 |
48900 | (l) | 41 |
48900 | (m) | 42 |
48900 | (o) | 43 |
48900 | (p) | 44 |
48900 | (q) | 45 |
48900 | (s) | 46 |
48900 | (.2) | 50 |
48900.2 | 50 | |
48900 | (.3) | 51 |
48900.3 | 51 | |
48900 | (.4) | 52 |
48900.4 | 52 | |
48900 | (.7) | 53 |
48900.7 | 53 | |
48900 | (r) | 54 |