This is a courtesy extract that we can provide to your district. Please ask your Implementation Manager or a Product Specialist to install the Custom Report(s).
Includes a student demographic data (demographics.txt), schedules (schedule.txt) and staff rosters (staff_roster.txt). We can also provide English Language Proficiency (ELP) scores for clients in the state of California, provided through the California English Language Development Test (CELDT) test.
The following minimum requires must be met before we begin. If you did not meet all the requirements, contact our help desk at [email protected] or call our help desk at (949)-242-0343 to get more information.
Missing the following recommendations may result in a number of blank fields and other inconveniences.
When requesting this extract, you will need to provide the following information to implement it and for any subsequent years we rollover the extract for use.
Below are the specifications for the files we provide. These file specifications have been created based on standard requirements from the vendor. If you would like to use this standard extract and your district has a custom setup that differs from what Illuminate provides, please work with the vendor to make adjustments to the import. If you believe our specifications are out of date, please be ready to provide the latest specifications from the vendor.
Header Name | Supported? | Other Notes |
---|---|---|
First Name | Y | |
Middle Name | Y | |
Last Name | Y | |
Active Status | Y | Uses nearest in-session date to determine value. |
LEA School Code | Y | LEA School code COALESCES() between local_site_id , state_school_id , and site_id . We can set it to any of these fields upon request. |
School Name | Y | |
Alternative School | N | |
ESL Teacher | N | |
District Local ID | Y | Pulls local_student_id . |
Grade | Y | Pulls current grade level based on nearest in-session date. |
Gender | Y | |
Date Of Birth | Y | |
Address Line 1 | Y | |
Address Line 2 | Y | |
City | Y | |
State | Y | |
Zip Code | Y | |
Home Phone Number | Y | |
Cell Phone Number | Y | |
City/Town Of Birth | Y | |
Birth Country | Y | |
Native Language | Y | Uses students' the primary language. |
Home Language | Y | Uses students' home language |
Ethnicity | Y | If student is Hispanic, then 'Hispanic'. If not, 'Not Hispanic.' If there is no data, NULL . |
Race: White | Y | Looks at the race and ethnicity fields for for a code key = 700. |
Race: Other Asian | Y | Looks at the race and ethnicity fields for for a code key = 299. |
Race: Cambodian | Y | Looks at the race and ethnicity fields for for a code key = 207. |
Race: Laotian | Y | Looks at the race and ethnicity fields for for a code key = 206. |
Race: Asian Indian | Y | Looks at the race and ethnicity fields for for a code key = 205. |
Race: Vietnamese | Y | Looks at the race and ethnicity fields for for a code key = 204. |
Race: Korean | Y | Looks at the race and ethnicity fields for for a code key = 203. |
Race: Japanese | Y | Looks at the race and ethnicity fields for for a code key = 202. |
Race: Chinese | Y | Looks at the race and ethnicity fields for for a code key = 201. |
Race: Hmong | Y | Looks at the race and ethnicity fields for for a code key = 208. |
Race: Filipino | Y | Looks at the race and ethnicity fields for for a code key = 400. |
Race: American Indian Or Alaska Native | Y | Looks at the race and ethnicity fields for for a code key = 100. |
Race: Other Pacific Islander | Y | Looks at the race and ethnicity fields for for a code key = 399. |
Race: Tahitian | Y | Looks at the race and ethnicity fields for for a code key = 304. |
Race: Samoan | Y | Looks at the race and ethnicity fields for for a code key = 303. |
Race: Guamanian | Y | Looks at the race and ethnicity fields for for a code key = 302. |
Race: Hawaiian | Y | Looks at the race and ethnicity fields for for a code key = 301. |
Race: Black Or African American | Y | Looks at the race and ethnicity fields for for a code key = 600. |
Race: Declined To State | Y | Looks at the race and ethnicity fields for for a code key = 999. |
Years In US Schools | Y | |
Date Enter US | Y | |
Date Enrolled In US | Y | |
Date Enrolled In The District | Y | |
Home Language Survey | Y | |
Date Enter LEP | Y | |
Date Exit LEP | Y | |
Date Monitoring Started | Y | |
Migrant | Y | |
Refused ESL/ELD Services | N | |
Dropped Out | N | |
Graduated | N | |
Withdrawn | N | |
Deceased | N | |
Homeless | N | |
Gifted And Talented | Y | |
Bilingual | Y | Looks for a program with code key = 200. Can be updated to match your system code keys. |
Dual Language Program | ||
Dual Language Sub Program | ||
IEP | Y | |
504 | Y | |
SIFE | N | |
Father Name | Y | |
Father Phone | Y | |
Father Email | Y | |
Father Workplace | N | |
Father Needs Interpreting | N | |
Mother Name | Y | |
Mother Phone | Y | |
Mother Email | Y | |
Mother Workplace | N | |
Mother Needs Interpreting | N | |
Emergency Contact Name | N | |
Emergency Contact Phone | N | |
Emergency Contact Email | N | |
Emergency Contact Needs Interpreting | N | |
Guardian Name | N | |
Guardian Phone | N | |
Guardian Email | N | |
Guardian Needs Interpreting | N | |
Comment | N | |
State Testing ID | Y | Pulls state_student_id. |
Special Education/EC Info | Y* | This field will require us to review your primary disability codes. |
El Program Participation | Y |
Header Name | Supported? | Other Notes |
---|---|---|
StudentID | Y | |
CourseName | Y | Course short name in Course Details module. |
CoursePeriod | Y | Timeblock(s) assigned to section. |
CourseCode | Y | School course ID in Course Details module. |
StaffID | Y | |
Staff Name | Y |
Header Name | Supported? | Other Notes |
---|---|---|
FirstName | Y | |
LastName | Y | |
EmailAddress | Y | |
StaffID | Y | |
Role | Y | |
SchooolLEACode | Y | LEA School code COALESCES() between local_site_id , state_school_id , and site_id . We can set it to any of these fields upon request. |
SchoolName | Y |
UNIONS
multiple CELDT assessment years and provides student data where it exists.Header Name | Supported? | Other Notes |
---|---|---|
StudentID | Y | |
TestAdministrationDate | Y | |
GradeLevel | Y | Pulls current grade level based on nearest in-session date. |
ListeningScore | Y | |
ListeningProficiencyLevel | Y | |
SpeakingScore | Y | |
SpeakingProficiencyLevel | Y | |
ReadingScore | Y | |
ReadingProficiencyLevel | Y | |
WritingScore | Y | |
WritingProficiencyLevel | Y | |
OverallScore | Y | |
OverallProficiencyLevel | Y |